Experiment No.: 3
Experiment Name:
To list the different equipments used in energy auditing
Theory:
No. | Name of the Instrument | Intended Use |
1. | Flue Gas Analyzers | Used for optimizing the combustion efficiency by measuring/monitoring the oxygen and CO levels in flue gas of boilers, furnaces etc. and calculation of CO2 percentage in excess air level and efficiency. |
2. | Temperature Indicators | Used for measuring temperatures of gases/air, liquids, slurries, semi solids, powders etc. Using different types of probes. |
3. | Infrared Thermometers | Used for measuring temperatures from a distance using infrared technology. |
4. | Thermal Insulation scanner | Used for measuring loss of energy in Kcal per unit area from hot/cold insulated surfaces. The total loss can be obtained by multiplying the total surface under study. |
5. | Steam Trap Monitor | Used for performance evaluation of steam Traps. |
6. | Conductivity Meter | Used for on the spot water analysis of the amount of dissolved solids in water. |
7. | pH meter | Used for on the spot analysis of effective acidity or alkalinity of a solution/water. Acidity /alkalinity water. |
8. | Thermo-hygrometer | Used for measurement of air velocity & humidification, ventilation, Air-conditioning and refrigeration systems etc. |
9. | Thermo-hygrometer | Used for measurement of humidity and temperature and the calculation of dew point to find out the heat being carried away by out going gases in industries. Where product drying requires hot air. |
10. | Ultrasonic Flow Meter | Used for measurement of flow of liquids through pipelines of various sizes through ultrasonic sensors mounted on the pipelines. |
11. | U-Tube Manometer | Used for measurement of differential pressure. |
12. | Digital Manometer | Used for measurement of differential pressure. |
13. | Visguage | Used for measurement of differential viscosity. |
14. | Used Lube Oil Test Kit | Used for testing lube oil. |
15. | Non-Contact Tachometer | Used for measurement of speed of rotation equipment. |
16. | Demand Analyser | Used for measurement and analysis of electrical load and demand control. |
17. | Power Analyser | Used for measurement and analysis of electrical Power. |
18. | Harmonic Analyser | Used for analysis of harmonics in power System. |
19. | Luxmeter | Used for measurement of illumination level. |
20. | Clip on Dig. Watt Meter | Used for measurement of power without interrupting the connections. |
21. | Clip on Dig. PF Meter | Used for measurement of power factor without interrupting the connection. |
22. | Clamp on amp. Meter | Used for measurement of current without Interrupting the connections. |
23. | Digital Multimeter | Used for measurement of voltage. Current and resistance. |
24. | Frequency Meter | Used for measurement of power supply frequency. |
Source :
Petroleum Conservation Research Association, Ministry of Petroleum & Natural Gas, Government of India
(www.pcra.org)
I would like to use the ability of saying thanks to you for that professional guidance I have usually enjoyed checking out your site. Im looking forward to the commencement of my college research and the overall prep would never have been complete without surfing your web blog. If I might be of any assistance to others, I would be ready to help by way of what I have learned from here.