Experiment No.: 4
Experiment Name:
Measure the Value of a Given Resistor and to Confirm with Colour Code.
Objective:
- To measure the value of a given resistor
- To confirm the value of that given resistor with colour code
Theory:
| Colour | 1st Colour Band | 2nd Colour Band | 3rd Colour Band (Multiplier) | 4th Colour Band (Tolarance) |
| Black | 0 | 0 | ×100 | – |
| Brown | 1 | 1 | ×101 | – |
| Red | 2 | 2 | ×102 | – |
| Orange | 3 | 3 | ×103 (Kilo) | – |
| Yellow | 4 | 4 | ×104 | – |
| Green | 5 | 5 | ×105 | – |
| Blue | 6 | 6 | ×106 (Mega) | – |
| Violet | 7 | 7 | ×107 | – |
| Grey | 8 | 8 | ×108 | – |
| White | 9 | 9 | ×109 (Giga) | – |
| Golden | – | – | ×10-1 or 0.1 | ± 5% |
| Silver | – | – | ×10-2 or 0.01 | ± 10% |
| No Colour (NC) | – | – | – | ± 20% |
Observation Table:
| Sl. No. | 1st Colour Band | 2nd Colour Band | 3rd Colour Band (Multiplier) | 4th Colour Band (Tolarance) | Observed Value | Measured Value |
| 1. | Brown | Black | Red | Golden | 1 kΩ ±5% | 1.01 kΩ |
| 2. | ||||||
| 3. | ||||||
| 4. | ||||||
| 5. |
Apparatus Used:
| Sl. No. | Name of the Apparatus | Quantity | Specification | Maker’s Name |
| 1. | Resistor | 5 | Carbon Component Resistor, ¼ Watt, Different value | |
| 2. | Digital Multimeter | 1 | 0-10 MΩ, 0-750 V, 0-10 A | Akademika |
Remarks:
The measured value of the resistor is almost same as observed value. We have used a tricks to remember the colour code chart, that is, “B B ROY Good Boy Very Good Worker”. Where, 1st B for Black, 2nd B for Brown, R for Red, O for Orange, Y for Yellow, 1st G for Green, 3rd B for Blue, V for Violet, 2nd G for Grey, and W for White.
