
| Voltage Class | Maximum voltage under normal condition | Tolerance |
| Low Voltage (LV) | 250 V | +- 6% |
| Medium Voltage (MV) | 650 V | +- 6% |
| High Voltage (HV) | 33 KV | -9% to +6% |
| Extra High Voltage (EHV) | >33 KV | 12.5% to 10% |

| Voltage Class | Maximum voltage under normal condition | Tolerance |
| Low Voltage (LV) | 250 V | +- 6% |
| Medium Voltage (MV) | 650 V | +- 6% |
| High Voltage (HV) | 33 KV | -9% to +6% |
| Extra High Voltage (EHV) | >33 KV | 12.5% to 10% |
You cannot copy content of this page
Thanks for sharing